| The Hubble Space Telescope as seen from the departing Space Shuttle Atlantis, flying Servicing Mission 4 (STS-125), the fifth and final human spaceflight to visit the observatory. | |
| General information | |
|---|---|
| NSSDC ID | 1990-037B |
| Organization | NASA / ESA / STScI |
| Launch date | April 24, 1990, 8:33:51 am EDT[1][2] |
| Launch vehicle | Space Shuttle Discovery (STS-31) |
| Mission length | 22 years, 3 months and 23 days elapsed |
| Deorbited | due ~2013–2021[3][4] |
| Mass | 11,110 kg (24,500 lb) |
| Type of orbit | Near-circular low Earth orbit |
| Orbit height | 559 km (347 mi) |
| Orbit period | 96–97 minutes (14–15 periods per day) |
| Orbit velocity | 7,500 m/s (25,000 ft/s) |
| Acceleration due to gravity | 8.169 m/s2 (26.80 ft/s2) |
| Location | Low Earth orbit |
| Telescope style | Ritchey–Chrétien reflector |
| Wavelength | visible light, ultraviolet, near-infrared |
| Diameter | 2.4 m (7 ft 10 in) |
| Collecting area | 4.5 m2 (48 sq ft)[5] |
| Focal length | 57.6 m (189 ft) |
| Instruments | |
| NICMOS | infrared camera/spectrometer |
| ACS | optical survey camera (partially failed) |
| WFC3 | wide field optical camera |
| COS | ultraviolet spectrograph |
| STIS | optical spectrometer/camera |
| FGS | three fine guidance sensors |
| Website | hubble.nasa.gov hubblesite.org www.spacetelescope.org |
Friday, August 17, 2012
Hubble Telescope
Subscribe to:
Post Comments (Atom)





No comments:
Post a Comment